- CDx 1 ISO100 F8 1.90s 120mm0 comments610 hits
- LB 1 ISO320 F5.6 1.125s 150mm0 comments626 hits
- LB 2 ISO320 F13 1.640s 170mm0 comments656 hits
- LB 3 ISO320 F320 1.800s 28mm0 comments616 hits
- CB 1 Le Cygne ISO250 F5 1.25s 48mm0 comments627 hits
- CB 2 Le Potier ISO100 F5.6 1.1600s 100mm0 comments625 hits
- CB 3 Bergeronnette des ruisseaux ISO400 F5.6 1.80s 330mm0 comments674 hits
- CB 4 Coucher de soleil ISO200 F9 1.200s 35mm0 comments625 hits
- Marina-ISO 800--1-125 s à f - 5,60 comments633 hits
- Marina-ISO 800--1-320 s à f - 6,30 comments622 hits
- Marina-ISO 800--1-1250 s à f - 8,0-30 comments633 hits
- PPe 1 ISO1600 33mm0 comments588 hits
- PPe 2 ISO800 33mm0 comments613 hits
- MMo 1 ISO100 70mm f11 1 1000 comments563 hits
- MMo 2 ISO250 70mm f16 30sMG 78320 comments604 hits
