- CDx 1 ISO100 F8 1.90s 120mm
0 comments989 hits - LB 1 ISO320 F5.6 1.125s 150mm
0 comments1007 hits - LB 2 ISO320 F13 1.640s 170mm
0 comments1065 hits - LB 3 ISO320 F320 1.800s 28mm
0 comments1012 hits - CB 1 Le Cygne ISO250 F5 1.25s 48mm
0 comments1042 hits - CB 2 Le Potier ISO100 F5.6 1.1600s 100mm
0 comments1046 hits - CB 3 Bergeronnette des ruisseaux ISO400 F5.6 1.80s 330mm
0 comments1076 hits - CB 4 Coucher de soleil ISO200 F9 1.200s 35mm
0 comments1020 hits - Marina-ISO 800--1-125 s à f - 5,6
0 comments1022 hits - Marina-ISO 800--1-320 s à f - 6,3
0 comments1034 hits - Marina-ISO 800--1-1250 s à f - 8,0-3
0 comments1031 hits - PPe 1 ISO1600 33mm
0 comments956 hits - PPe 2 ISO800 33mm
0 comments992 hits - MMo 1 ISO100 70mm f11 1 100
0 comments967 hits - MMo 2 ISO250 70mm f16 30sMG 7832
0 comments981 hits
