- CDx 1 ISO100 F8 1.90s 120mm
0 comments1069 hits - LB 1 ISO320 F5.6 1.125s 150mm
0 comments1087 hits - LB 2 ISO320 F13 1.640s 170mm
0 comments1138 hits - LB 3 ISO320 F320 1.800s 28mm
0 comments1092 hits - CB 1 Le Cygne ISO250 F5 1.25s 48mm
0 comments1131 hits - CB 2 Le Potier ISO100 F5.6 1.1600s 100mm
0 comments1133 hits - CB 3 Bergeronnette des ruisseaux ISO400 F5.6 1.80s 330mm
0 comments1172 hits - CB 4 Coucher de soleil ISO200 F9 1.200s 35mm
0 comments1100 hits - Marina-ISO 800--1-125 s à f - 5,6
0 comments1119 hits - Marina-ISO 800--1-320 s à f - 6,3
0 comments1108 hits - Marina-ISO 800--1-1250 s à f - 8,0-3
0 comments1118 hits - PPe 1 ISO1600 33mm
0 comments1040 hits - PPe 2 ISO800 33mm
0 comments1093 hits - MMo 1 ISO100 70mm f11 1 100
0 comments1076 hits - MMo 2 ISO250 70mm f16 30sMG 7832
0 comments1063 hits
